- NAME : BYS98 / BYS98+
- Add to cart
Home > BYS98 / BYS98+
DETAIL
| SIZE | STANDARD RIM |
PLY RATING | LOAD INDEX SINGLE / DUAL |
SPEED RATE |
TREAD DEPTH (mm) |
MAX LOAD(kg) | PRESSURE(kpa) |
| 11R22.5 | 8.25 | 18PR | 151/148 | K | 17 | 3450/3150 | 930 |
| 8.25 | 20PR | 152/149 | M | 17 | 3550/3250 | 930 | |
| 12R22.5 | 9.00 | 18PR | 152/149 | K | 17 | 3550/3250 | 930 |
| 13R22.5 | 9.75 | 18PR | 154/151 | K | 18.5 | 3750/3450 | 830 |
| 295/80R22.5 | 9.00 | 18PR | 152/149 | K | 17 | 3550/3250 | 900 |
| 315/80R22.5 | 9.00 | 20PR | 157/154 | K | 17 | 4125/3750 | 900 |
1. The high-strength carcass improves the anti-sideburst ability and prolongs the life of the finished tire.
2. The horizontal block pattern design provides excellent driving performance.
3. Reinforced rib design, combined with anti-tear formula, provides excellent resistance to chipping and chipping.
4. The anti-tear formula with block pattern can provide anti-collapse cunking function.
This model was designed only for breakdown lorries.
