- NAME : BS28
- Add to cart
| SIZE | STANDARD RIM |
PLY RATING | LOAD INDEX SINGLE / DUAL |
SPEED RATE |
TREAD DEPTH (mm) |
MAX LOAD(kg) | PRESSURE(kpa) |
| 7.50R16LT | 6.00H | 14PR | 122/118 | K | 14.5 | 1500/1320 | 770 |
| 8.25R16LT | 6.50H | 16PR | 128/124 | K | 15.0 | 1800/1600 | 770 |
| 8.25R20 | 6.50H | 16PR | 139/137 | K | 16.5 | 2430/2300 | 930 |
| 9.00R20 | 7.00 | 16PR | 144/142 | K | 16.5 | 2800/2650 | 900 |
| 10.00R20 | 7.50 | 18PR | 149/146 | K | 18.5 | 3250/3000 | 930 |
| 11.00R20 | 8.00 | 18PR | 152/149 | K | 20.5 | 3550/3250 | 930 |
1. The design of four longitudinal straight grooves can effectively prevent sideslip and provide excellent handling performance.
2. The longitudinal tortuous groove design in the middle of the tread improves the excellent grip performance and is safer.
3. Optimized tire pattern design can effectively reduce its rolling resistance, so that it has better fuel-saving and high-speed performance.
4. The latest wear-resistant tread formula has excellent wear resistance, high-strength skeleton material, good performance retention rate, and can be refurbished many times.
The pattern is specialized in whole wheel postions of the breakdown lorries.
